Posted on GhatThat.com | March 16, 2026
🗺️ ATTENTION, FRAGGERS: Your Hometown Just Became Your Launchpad
Listen up, soldiers. The map just got a whole lot bigger.
We’ve unleashed 35+ new location-exclusive weapons across all 50 states, and here’s the kicker:
you can’t just click a button and teleport to Texas. Nope. You gotta earn that road trip.
🚗 How to Travel (The Frag Social Way)
- Go to Locations (
locations.php) - Scroll to “📍 Change Hometown”
- Enter a new City and 2-letter State Code (e.g., “Austin”, “TX”)
- Click Set Hometown
- BOOM—you’re now in that state. Visit the local Black Market to see what’s exclusive there.
💡 Pro Tip: Travel light, buy smart, and never leave home without a backup pistol.
🔫 THE ARSENAL: Weapons, Stats & Where to Find Them
We’ve organized every new weapon by price tier so you know what to save up for.
All prices shown are base prices—some locations offer discounts (or markups!) of up to ±$200.
💰 BUDGET TIER ($100-$400) — Perfect for New Recruits
| Weapon | Damage | Durability | Price | Ammo | Location(s) | Why You Want It |
|---|---|---|---|---|---|---|
| Confederate Revolver | 28 | 90 | $350 | .45 Colt | Montgomery, AL | Historic charm + reliable stopping power |
| Ice Pick | 32 | 70 | $180 | None (Melee) | Juneau, AK | High armor penetration in close quarters |
| Ozark Hunting Rifle | 55 | 110 | $420 | .30-06 | Little Rock, AR | Accurate long-range hunting rifle |
| Yale Dueling Pistol | 35 | 85 | $380 | .45 Colt | Hartford, CT | Single-shot precision with Ivy League flair |
| Beach Comber Shotgun | 60 | 75 | $390 | 12 Gauge | Dover, DE | Sawed-off devastation for coastal combat |
| Potato Digger SMG | 26 | 65 | $450 | .45 ACP | Boise, ID | High fire rate (if it doesn’t jam) |
| Pit Crew Shotgun | 52 | 95 | $480 | 12 Gauge | Indianapolis, IN | Fast reload, racing-inspired design |
| Lobster Gaff Hook | 38 | 120 | $280 | None (Melee) | Augusta, ME | Bleeding damage + excellent reach |
| Mining Pickaxe | 50 | 140 | $320 | None (Melee) | Helena, MT | Slow but brutally powerful |
| Rainbow Butterfly Knife | 22 | 45 | $260-$290 | None (Melee) | 8 Pacific/Northeast states | Stylish, lightweight, surprisingly deadly |
💵 MID TIER ($500-$1,500) — The Sweet Spot
| Weapon | Damage | Durability | Price | Ammo | Location(s) | Why You Want It |
|---|---|---|---|---|---|---|
| Sig Sauer P365 | 28 | 100 | $500-$750 | Sig Sauer P365 Ammo | 12 Black Markets | Compact, concealable, reliable |
| Navy SEAL Pistol | 30 | 140 | $580 | 9mm | Annapolis, MD | Military-grade reliability |
| Riverboat Pistol | 40 | 95 | $540 | .45 Colt | Jefferson City, MO | High damage, slow reload—gambler’s choice |
| Detroit Iron SMG | 32 | 100 | $850 | .45 ACP | Lansing, MI | Prohibition-era firepower |
| Blues Guitar Case SMG | 34 | 110 | $920 | .45 ACP | Jackson, MS | Hidden in a guitar case—classic gangster style |
| Corn Husker Rifle | 48 | 130 | $620 | .223 | Des Moines, IA | Reliable farm protection rifle |
| Prairie Wind Rifle | 62 | 125 | $780 | .308 Winchester | Lincoln, NE | Long-range accuracy for open plains |
| Casino Dealer Pistol | 28 | 100 | $520 | 9mm | Trenton, NJ | Compact, reliable, perfect for security work |
| Wright Flyer Pistol | 27 | 105 | $490 | 9mm | Columbus, OH | Lightweight aviation-inspired design |
| Outlaw Revolver | 36 | 100 | $440 | .45 Colt | Oklahoma City, OK | Fast-draw Wild West classic |
| Yacht Club Harpoon | 45 | 130 | $560 | None (Melee) | Providence, RI | Long-range melee with bleeding effect |
| Coal Miner Shotgun | 64 | 85 | $590 | 12 Gauge | Charleston, WV | Close-range devastation, built tough |
💎 PREMIUM TIER ($2,000-$5,000) — For the Serious Collector
| Weapon | Damage | Durability | Price | Ammo | Location(s) | Why You Want It |
|---|---|---|---|---|---|---|
| Cartel Gold AK | 52 | 140 | $2,800 | AK-47 Ammo | Phoenix, AZ | Gold-plated intimidation + high damage |
| Summit Sniper Rifle | 90 | 150 | $1,800 | .308 Winchester | Denver, CO | High-altitude precision shooting |
| Everglades Shotgun | 65 | 120 | $900 | 12 Gauge | Tallahassee, FL | Swamp-proof, close-range monster |
👑 LEGENDARY TIER ($6,000+) — End-Game Grind Weapons
| Weapon | Damage | Durability | Price | Ammo | Location(s) | Why You Want It |
|---|---|---|---|---|---|---|
| Barrett M82 | 120 | 175-140* | $12,500 | .50 BMG | 10 Military States | Anti-materiel power. One shot, one kill. |
| AntiMatter Rifle | 120 | 175-140* | $7,300-$7,500 | AntiMatter Cell | Area 51 (NV), Juneau (AK) | Alien tech. Armor-piercing exotic rounds. |
| Gravity Pistol | 65 | 140 | $6,500 | Singularity Cell | Area 51 (NV) | Space-time distortion. Recovered from crash site. |
| Roswell Annihilator | 88 | 160 | $3,200 | Plasma Cell | Santa Fe, NM | Reverse-engineered alien energy weapon. |
| Presidential Sniper | 125 | 180 | $4,500 | .50 BMG | Pierre, SD | Secret Service-grade extreme range. |
⚠️ Note: Alaska versions of Barrett M82 and AntiMatter Rifle have -35 durability (140 vs 175) due to “smuggling wear”—but they’re $200 cheaper!
🎯 AMMO MATTERS: Don’t Get Caught Empty
Every weapon needs the right ammo. Some ammo is global (buy anywhere),
but many new types are location-exclusive:
| Ammo Type | Price | Stack | Weight | Exclusive To |
|---|---|---|---|---|
| .45 Colt | $28 | 300 | 2 | Montgomery, AL |
| .30-06 | $32 | 200 | 3 | Little Rock, AR |
| Sig Sauer P365 Ammo | $7-$25 | 500 | 1 | 12 Black Markets |
| .50 BMG | $85-$95 | 100 | 8 | 10 Military States |
| Singularity Cell | $100-$125 | 100 | 3 | Area 51 (NV) |
| AntiMatter Containment Cell | $85-$95 | 50 | 5 | Area 51 (NV), Juneau (AK) |
| 12 Gauge Shells | $25 | 100 | 3 | Tallahassee, FL |
| .308 Winchester | $30 | 200 | 2 | Denver, CO |
| Musket Ball | $45 | 100 | 4 | Concord, NH |
🔥 Strategy Tip: Stock up on exclusive ammo when you’re in that location.
Running out means your $12,500 Barrett is just a very heavy paperweight.
🗺️ THE BLACK MARKET MAP: Where to Hunt
Not all black markets are created equal. Here’s your cheat sheet for weapon-rich states:
🪖 Military States (Barrett M82 + .50 BMG Ammo)
- Georgia (Atlanta) • Texas (Austin) • Tennessee (Nashville)
- North Carolina (Raleigh) • California (Sacramento)
- Virginia (Richmond) • South Carolina (Columbia)
- Kentucky (Frankfort) • Kansas (Topeka) • Nevada (Area 51)
🌴 Regional Exclusives
- Florida: Everglades Shotgun + 12 Gauge
- Colorado: Summit Sniper + .308 Winchester
- New Mexico: Roswell Annihilator + Plasma Cell
- South Dakota: Presidential Sniper + .50 BMG
- Alaska: Discounted AntiMatter Rifle (lower durability)
🦋 Pacific/Northeast Butterfly Knife Tour
Find the Rainbow Butterfly Knife ($260-$290) in: Washington • Oregon • Wisconsin • Minnesota • Utah • Wyoming • Massachusetts • Pennsylvania
🎮 PRO TIPS FOR WEAPON HUNTERS
- Start Local: Your hometown black market has at least one exclusive. Master it first.
- Travel Smart: Only bring what you need. Weight matters—don’t get encumbered.
- Ammo First: Buy ammo before the weapon if it’s exclusive. Nothing worse than a gun with no bullets.
- Price Shop: Same weapon, different prices. Topeka, KS has the cheapest Sig P365 ($500); Area 51 has the most expensive ($750).
- Durability Trade-offs: Cheaper versions often have lower durability. Is saving $200 worth 35 less durability? You decide.
- Team Up: Coordinate with friends. One grabs ammo in Florida, another grabs the shotgun in Colorado. Share the loot.
🚨 WARNING: Frag Social is NOT Pay-to-Win
Every weapon listed above is earnable through gameplay:
- Grind missions
- Win PvP battles
- Sell loot at pawn shops
- Complete library quizzes for INT boosts
- Join Battle Royale events for big payouts
No real money. No shortcuts. Just skill, strategy, and a little luck.
🗣️ FINAL WORD FROM HQ
“The map is your oyster, fragger. Every state holds secrets. Every black market holds power.
But power isn’t given—it’s taken. So pack your bags, load your pistol, and hit the road.
The Great American Arms Race awaits.”— S4V4G3G0D, Frag Social Dev Team 🐱
🔗 QUICK LINKS
Got questions? Drop a comment below or hit us up in-game.
Stay sharp, stay armed, and may your aim be true. 🎯
— The Frag Social Team
